-54%
Original price was: 15.500.000 ₫.7.200.000 ₫Current price is: 7.200.000 ₫.
PC GAMING TGC 287 | AMD Ryzen 5 3500 | B450M | RX580 8G | RAM 16G | SSD 256 NVME
CPU | AMD Ryzen 5 3500 (4.1 Ghz, 16M, 6C/6T) |
Main | Asus/Giga/Msi/Asrock B450M |
RAM | 16Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA RX580 8GB 2ND BH 1T |
SSD | 256GB M.2 NVME |
Case | Case LED RGB Gaming |
Nguồn | 650W 80Plus FAN 12cm |
Cooling | Tản Khí T400i |
-37%
Original price was: 11.500.000 ₫.7.300.000 ₫Current price is: 7.300.000 ₫.
PC GAMING TGC 160 | I3 10105F | H510M | GTX1650 4G|8GB RAM | 256GB SSD
CPU | Intel® Core i3-10105F (4.4 Ghz, 6M) |
Main | Asus/Giga/Msi/H510M |
RAM | 8Gb DDR4 / Bus 3200 |
VGA | VGA GTX1650 - 4G 2ND (BH - 3T) |
SSD | 256GB SATA |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-39%
Original price was: 13.500.000 ₫.8.300.000 ₫Current price is: 8.300.000 ₫.
PC GAMING TGC 185 | I5 11400F | H510M | GTX1060 3G |8GB RAM | 256G SSD Nvme
CPU | Intel® Core i5-11400F (4.4 Ghz, 12M) |
Main | Asus/Giga/Msi/Asrock H510M |
RAM | 8Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA GTX1060 - 3G 2ND BH 3T |
SSD | 256GB M.2 Nvme |
Case | Case RGB Gaming + 3Fan RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-27%
Original price was: 11.500.000 ₫.8.400.000 ₫Current price is: 8.400.000 ₫.
PC GAMING TGC 203 | I5 11400F | H510 | GTX1650 4G |16GB RAM | 256GB SSD Nvme
CPU | Intel® Core i5-11400F (4.3 Ghz, 12M) |
Main | Asus/Giga/Msi/Asrock H510M |
RAM | 16Gb DDR4 / Bus 3200 |
VGA | VGA GTX1650 - 4G 2ND |
SSD | 256GB M.2 Nvme |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-43%
Original price was: 15.500.000 ₫.8.800.000 ₫Current price is: 8.800.000 ₫.
PC GAMING TGC 157 | I3 12100F | H610M | GTX1650 4G |8GB RAM | 256GB SSD NVME
CPU | Intel® Core i3-12100F (4.3 Ghz, 12M) |
Main | Asus/Giga/Msi/H610M |
RAM | 8Gb DDR4 / Bus 3200 |
VGA | VGA GTX1650 - 4G 2ND (BH - 3T) |
SSD | 256GB SATA Nvme |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-23%
Original price was: 11.500.000 ₫.8.900.000 ₫Current price is: 8.900.000 ₫.
PC GAMING TGC 197 | I3 13100F | H610M | GTX1650 4G 2ND|16GB RAM | 256GB SSD Nvme
CPU | Intel® Core i3-13100F (4.5 Ghz, 12M) |
Main | Asus/Giga/Msi/H610M |
RAM | 16Gb DDR4 / Bus 3200 |
VGA | VGA GTX1650 - 4G 2ND (BH - 3T) |
SSD | 256GB M.2 Nvme |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-23%
Original price was: 11.500.000 ₫.8.900.000 ₫Current price is: 8.900.000 ₫.
PC GAMING TGC 159 | I3 10105F | H510M | GTX1650 4G NEW |8GB RAM | 256GB SSD
CPU | Intel® Core i3-10105F (4.4 Ghz, 6M) |
Main | Asus/Giga/Msi/H510M |
RAM | 8Gb DDR4 / Bus 3200 |
VGA | VGA GTX1650 - 4G NEW (BH - 36T) |
SSD | 256GB SATA |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-22%
Original price was: 11.500.000 ₫.9.000.000 ₫Current price is: 9.000.000 ₫.
PC GAMING TGC 188 | I5 11400F | H510M | GTX1660S 6G |16GB RAM | 256GB SSD Nvme
CPU | Intel® Core i5-11400F (4.4 Ghz, 12M) |
Main | Asus/ Giga H510M |
RAM | 16Gb DDR4 / Bus 3200 |
VGA | VGA GTX1660S - 6G 2ND BH 6T |
SSD | 256GB M.2 Nvme |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-26%
Original price was: 12.500.000 ₫.9.200.000 ₫Current price is: 9.200.000 ₫.
PC GAMING TGC 205 | I5 11400F | H510M | RX 580 8G |16GB RAM | 256GB SSD Nvme
CPU | Intel® Core i5-11400F (4.3 Ghz, 12M) |
Main | Asus/Giga/Msi/Asrock H510M |
RAM | 16Gb DDR4 / Bus 3200 |
VGA | VGA RX 580 - 8G NEW BH 36T |
SSD | 256GB M.2 Nvme |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-32%
Original price was: 13.500.000 ₫.9.200.000 ₫Current price is: 9.200.000 ₫.
PC GAMING TGC 193 | I5 12400F | B760M | GTX1060 3G |16GB RAM | 500GB SSD Nvme
CPU | Intel® Core i5-12400F (4.4 Ghz, 18M) |
Main | Huannanzhi B760M |
RAM | 16Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA GTX1060 - 3G 2ND |
SSD | 500GB M.2 Nvme |
Case | Case RGB Gaming |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-41%
Original price was: 15.500.000 ₫.9.200.000 ₫Current price is: 9.200.000 ₫.
PC GAMING TGC 288 | AMD Ryzen 7 3700X | B450M | RX580 8G | RAM 16G | SSD 256 NVME
CPU | AMD Ryzen 7 3700X (4.1 Ghz, 32M, 8C/16T) |
Main | Asus/Giga/Msi/Asrock B450M |
RAM | 16Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA RX580 8GB 2ND BH 1T |
SSD | 256GB M.2 NVME |
Case | Case LED RGB Gaming |
Nguồn | 650W 80Plus FAN 12cm |
Cooling | Tản Khí T400i |
-30%
Original price was: 13.500.000 ₫.9.500.000 ₫Current price is: 9.500.000 ₫.
PC GAMING TGC 192 | I5 12400F | B760M | GTX1060 6G |16GB RAM | 500GB SSD Nvme
CPU | Intel® Core i5-12400F (4.4 Ghz, 18M) |
Main | Huannanzhi B760M |
RAM | 16Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA GTX1060 - 6G 2ND |
SSD | 500GB M.2 Nvme |
Case | Case RGB Gaming |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-29%
Original price was: 13.500.000 ₫.9.600.000 ₫Current price is: 9.600.000 ₫.
PC GAMING TGC 122 | I5 12400F | B760M | RX580 8G |16GB RAM | 512GB Nvme
CPU | Intel® Core i5-12400F (4.4 Ghz, 18M) |
Main | Huannanzhi B760M |
RAM | 16Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA RX580 - 8G NEW |
SSD | 512GB M.2 Nvme |
Case | Case RGB Gaming |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-28%
Original price was: 13.500.000 ₫.9.700.000 ₫Current price is: 9.700.000 ₫.
PC GAMING TGC 195 | I5 12400F | B760M | RX580 8G |16GB RAM | 512GB SSD Nvme
CPU | Intel® Core i5-12400F (4.4 Ghz, 18M) |
Main | Huannanzhi B760M |
RAM | 16Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA RX580 - 8G NEW BH 36T |
SSD | 500GB M.2 Nvme |
Case | Case RGB Gaming |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-27%
Original price was: 13.500.000 ₫.9.900.000 ₫Current price is: 9.900.000 ₫.
PC GAMING TGC 210 | I5 12400F | B760M | GTX 1660S |16GB RAM | 256GB SSD Nvme
CPU | Intel® Core i5-12400F (4.4 Ghz, 18M) |
Main | Huananzhi B760M |
RAM | 16Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA GTX 1660S - 6G 2ND( BH 3T) |
SSD | 256GB M.2 Nvme |
Case | Case RGB Gaming |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-14%
Original price was: 11.500.000 ₫.9.900.000 ₫Current price is: 9.900.000 ₫.
PC GAMING TGC 198 | I3 13100F | H610M | GTX1650 4G |16GB RAM | 256GB SSD Nvme
CPU | Intel® Core i3-13100F (4.5 Ghz, 12M) |
Main | Asus/Giga/Msi/H610M |
RAM | 16Gb DDR4 / Bus 3200 |
VGA | VGA GTX1650 - 4G NEW |
SSD | 256GB M.2 Nvme |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-11%
Original price was: 11.500.000 ₫.10.200.000 ₫Current price is: 10.200.000 ₫.
PC GAMING TGC 209 | I5 10400F | B560M | GTX1650 4G |16GB RAM | 256GB SSD Nvme
CPU | Intel® Core i5-10400F (4.3 Ghz, 12M) |
Main | Asus/Giga/Msi/Asrock B560M |
RAM | 16Gb DDR4 / Bus 3200 |
VGA | VGA GTX1650 - 4G NEW |
SSD | 250GB M.2 Nvme |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-10%
Original price was: 11.500.000 ₫.10.300.000 ₫Current price is: 10.300.000 ₫.
PC GAMING TGC 202 | I5 11400F | H510M | GTX1660S 6G |16GB RAM | 256GB SSD Nvme
CPU | Intel® Core i5-11400F (4.3 Ghz, 12M) |
Main | Asus/Giga/Msi/Asrock H510M |
RAM | 16Gb DDR4 / Bus 3200 |
VGA | VGA GTX1660S - 6G 2ND |
SSD | 256GB M.2 Nvme |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-34%
Original price was: 15.500.000 ₫.10.300.000 ₫Current price is: 10.300.000 ₫.
PC GAMING TGC 158 | I3 12100F | H610M | GTX1650 4G NEW |8GB RAM | 256GB SSD NVME
CPU | Intel® Core i3-12100F (4.3 Ghz, 12M) |
Main | Asus/Giga/Msi/H610M |
RAM | 8Gb DDR4 / Bus 3200 |
VGA | VGA GTX1650 - 4G NEW (BH - 36T) |
SSD | 256GB SATA Nvme |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-8%
Original price was: 11.500.000 ₫.10.600.000 ₫Current price is: 10.600.000 ₫.
PC GAMING TGC 201 | I5 10400F | B560M | RTX2060 6G |16GB RAM | 256GB SSD Nvme
CPU | Intel® Core i5-10400F (4.3 Ghz, 12M) |
Main | Asus/Giga/Msi/Asrock B560M |
RAM | 16Gb DDR4 / Bus 3200 |
VGA | VGA RTX2060 - 6G 2ND |
SSD | 250GB M.2 Nvme |
Case | Case Bể Cá Gaming + 5F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-19%
Original price was: 13.500.000 ₫.10.900.000 ₫Current price is: 10.900.000 ₫.
PC GAMING TGC 191 | I5 12400F | B760M | GTX1650 4G |16GB RAM | 500GB SSD Nvme
CPU | Intel® Core i5-12400F (4.4 Ghz, 18M) |
Main | Huannanzhi B760M |
RAM | 16Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA ZOTAC GTX1650 - 4G NEW |
SSD | 500GB M.2 Nvme |
Case | Case RGB Gaming |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-28%
Original price was: 15.500.000 ₫.11.200.000 ₫Current price is: 11.200.000 ₫.
PC GAMING TGC 137 | AMD Ryzen 5 5600 | B450M | RX580 8G | RAM 16G | SSD 512G NVME
CPU | AMD Ryzen 5 5600 (4.4 Ghz, 32M, 6C/12T) |
Main | Asus/Giga/Msi B450M |
RAM | 16Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA RX580 8GB NEW |
SSD | 512GB M.2 NVME |
Case | Case LED RGB Gaming |
Nguồn | 650W 80Plus FAN 12cm |
Cooling | Tản Khí T400i |
-25%
Original price was: 15.500.000 ₫.11.600.000 ₫Current price is: 11.600.000 ₫.
PC GAMING TGC 156 | I3 14100F | B760M | GTX1650 4G |8GB RAM | 256GB SSD NVME
CPU | Intel® Core i3-14100F (4.7 Ghz, 12M) |
Main | Asus/Giga B760M |
RAM | 8Gb DDR4 / Bus 3200 |
VGA | VGA GTX1650 - 4G (BH - 36T) |
SSD | 256GB SATA Nvme |
Case | Case Gaming + 3F RGB |
Nguồn | Power 600W CST |
Cooling | Tản Khí Cr 1000 RGB |
-24%
Original price was: 15.500.000 ₫.11.800.000 ₫Current price is: 11.800.000 ₫.
PC GAMING TGC 123 | AMD Ryzen 5 5600X | B450M | RX580 8G | RAM 16G | SSD 512G NVME
CPU | AMD Ryzen 5 5600X (4.6 Ghz, 32M, 6C/12T) |
Main | Asus/Giga/Msi B450M |
RAM | 16Gb DDR4 / Bus 3200 / Tản Nhiệt |
VGA | VGA RX580 8GB NEW |
SSD | 512GB M.2 NVME |
Case | Case LED RGB Gaming |
Nguồn | 650W 80Plus FAN 12cm |
Cooling | Tản Khí T400i |